| Name | Price | Summary | SKU |
|---|---|---|---|
| 1953 Fordson Major Mark 1 Tractor | £3000.00 (No VAT) | An early example fitted with the not so common Sta-Dri cab! | 24860 |
| 1959 Massey Ferguson 35 2WD Tractor | £3250.00 ex. VAT | Dual clutch example. | 25345 |
| 2021 John Deere X354 Lawn Tractor | £3750.00 ex. VAT | Four wheel steer! | 24989 |
| 1978 John Deere 3130 HFWD Tractor | £4500.00 ex. VAT | Runs and drives – for spares or repair. | 25371 |
| Small Holder 2040 / Massey Ferguson 240 tractor | £4950.00 ex. VAT | C/w rear linkage & PTO, and tipping pipe | 24262 |
| 1954 Fordson Diesel Major Mark 1 with County Full Tracks | £5800.00 (No VAT) | Fitted with 3 point linkage and swinging drawbar. | 24861 |
| McCormick Super BW-6 Vintage Tractor | £6700.00 (No VAT) | Very rare example! | 25105 |
| 1964 Fordson New Performance Super Major | £6800.00 (No VAT) | A very original example and great runner. | 24944 |
| Track Marshall 120 Crawler | £7750.00 ex. VAT | 120hp Ford 6 cylinder engine. | 24809 |
| 1980 Ford 7600 Dual Power 4WD Tractor | £7750.00 ex. VAT | Chindler front axle, working Dual Power. | 25050 |
| 1988 Ford 4110 Force II 4WD Tractor | £8950.00 ex. VAT | Ideal for match ploughing! | 24789 |
| 1987 John Deere 2650 4WD Tractor | £9750.00 ex. VAT | C/w John Deere 245M loader | 24020 |
| 2020 New Holland Boomer 25 4WD Compact Tractor | £9900.00 ex. VAT | Done just 135 hours and in excellent condition. | 25339 |
| Roadless Fordson Power Major 4WD | £10750.00 ex. VAT | A older restoration with lovely patina. | 25196 |
| 1990 John Deere 2650 4WD Tractor | £12500.00 ex. VAT | A straight example! | 25206 |
| Track Marshall 155 Crawler | £12500.00 ex. VAT | In good order throughout! | 25287 |
| 2019 Massey Ferguson 1747 | £16750.00 ex. VAT | Just 1722 hours! | 23984 |
| 2014 BCS Valiant 650 RS Tractor | £16750.00 ex. VAT | Reversible driving position! | 25274 |
| 2008 John Deere 4720 | £17950.00 ex. VAT | Full enclosed air conditioned cab and 400CX loader | 25327 |
| 1988 Massey Ferguson 3080 Autotronic | £19500.00 ex. VAT | Fitted with McConnel mid mount hedgecutter! | 24936 |
| 2016 John Deere 5100GF 4WD Tractor | £21750.00 ex. VAT | Fitted with front linkage – just 4190 hours. | 25199 |
| 2006 Fendt 818 Vario TMS | £26000.00 ex. VAT | Fitted with front linkage and PTO. | 25051 |
| 1992 John Deere 3650 4WD | POA | Hard to find 40kph model! | 25396 |
| 2010 John Deere 6430 Premium | £27950.00 ex. VAT | Just serviced and ready to go. | 25377 |
| 2007 John Deere 6430 Premium | £29750.00 ex. VAT | 50kph Autoquad with Air, TLS and Cab suspension! | 24199 |
| 2002 John Deere 6920S 4WD Tractor | £34750.00 ex. VAT | C/w TLS and cab suspension. | 25379 |
| 2008 John Deere 6930 Premium | £34950.00 ex. VAT | 50kph Autoquad, c/w air brakes, full suspension | 24574 |
| 2013 Claas Arion 640 CIS Tractor | £34950.00 ex. VAT | In very good order! | 24629 |
| 2019 John Deere 6155R Autoquad | £58500.00 ex. VAT | 50kph Autoquad, 4 electric spools, Autotrac and Isobus. | 24996 |
| 2017 John Deere 6155R Tractor | £64500.00 ex. VAT | 50kph AutoQuad, 3958 hours. | 25069 |
| 2013 New Holland T8.330 Powershift | £69500.00 ex. VAT | Just 4606 hours, tidy! | 24899 |
| 2018 John Deere 6250R Ultimate Edition | £69500.00 ex. VAT | Top spec – CommandPro. | 25325 |
| 2019 John Deere 7290R AutoPowr | £79500.00 ex. VAT | High spec tractor! | 25164 |
| Name | Price | Summary | SKU |
|---|---|---|---|
| 2024 Magni TH5,5.15 Telehandler | POA | Ex-Demonstrator, 15.2m lift height and 5.5 ton capacity. | 010445 |
| 1995 Matbro TS270 Telehandler | £11500.00 ex. VAT | 96hp Perkins Turbo engine. | 25380 |
| 2008 CAT TH220B telescopic forklift | £21750.00 ex. VAT | 40kph, pick up hitch, pallet tines, only 5240 hours! | 25341 |
| 2008 JCB 531-70 Agri Super telehandler | £26500.00 ex. VAT | Tidy telehandler, c/w pick up hitch | 25213 |
| 2014 CAT TH407C Telehandler | £27500.00 ex. VAT | 6 speed powershift and 142hp engine. | 25332 |
| 2012 JCB 531-70 Agri-Super | £29750.00 ex. VAT | Top spec machine in very good condition. | 25331 |
| 2012 Merlo P120.10 Telehandler | £52500.00 ex. VAT | 12 Ton lift capacity! Just 3480 hours. | 22145 |
| Name | Price | Summary | SKU |
|---|---|---|---|
| Vintage 9 Tine Mounted Cultivator | £180.00 ex. VAT | Good wearing metal! | 25143 |
| Vintage 8 x 4 single axle car trailer | £450.00 ex. VAT | C/w rear ramp | 25142 |
| Ransomes TS90 3 Furrow Plough | £475.00 ex. VAT | Full set of skims and rear disc. | 25322 |
| Ransomes HR 31/97 8' Mounted Disc Harrows | £850.00 ex. VAT | Bearings are all free. | 25123 |
| Ransomes TS88 5 Furrow On Land Plough | £1450.00 ex. VAT | To suit Track Marshall crawler or similar. | 24810 |
| 1953 Fordson Major Mark 1 Tractor | £3000.00 (No VAT) | An early example fitted with the not so common Sta-Dri cab! | 24860 |
| 1959 Massey Ferguson 35 2WD Tractor | £3250.00 ex. VAT | Dual clutch example. | 25345 |
| 1954 Fordson Diesel Major Mark 1 with County Full Tracks | £5800.00 (No VAT) | Fitted with 3 point linkage and swinging drawbar. | 24861 |
| McCormick Super BW-6 Vintage Tractor | £6700.00 (No VAT) | Very rare example! | 25105 |
| 1964 Fordson New Performance Super Major | £6800.00 (No VAT) | A very original example and great runner. | 24944 |
| Fowler Challenger 22 MK2 tracked crawler | £7000.00 (No VAT) | C/w Leyland 6 cylinder engine | 24269 |
| Roadless Fordson Power Major 4WD | £10750.00 ex. VAT | A older restoration with lovely patina. | 25196 |
| Name | Price | Summary | SKU |
|---|---|---|---|
| 1954 Fordson Diesel Major Mark 1 with County Full Tracks | £5800.00 (No VAT) | Fitted with 3 point linkage and swinging drawbar. | 24861 |
| Fowler Challenger 22 MK2 tracked crawler | £7000.00 (No VAT) | C/w Leyland 6 cylinder engine | 24269 |
| Track Marshall 120 Crawler | £7750.00 ex. VAT | 120hp Ford 6 cylinder engine. | 24809 |
| Track Marshall 155 Crawler | £12500.00 ex. VAT | In good order throughout! | 25287 |
